The count took place at Spennymoor Leisure Centre yesterday and we have posted below the result for the Blackhalls Ward:
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
CRUTE, Rob | Labour Party | 1115 Elected |
EATON, Tom | The Conservative Party Candidate | 412 |
FRANKLIN, Steve | The North East Party | 259 |
POUNDER, Lynn | Labour Party | 1041 Elected |
ROBINSON, Jamie Michael Stuart | The North East Party | 240 |
http://www.durham.gov.uk/electionresults
We would like to thank everyone who supported us throughout our election campaign and who voted for us on Thursday. We have been truly humbled by the kind comments and the unswerving support of our residents.
Our campaign for the 2021 elections starts now!