A Freedom of Information (FoI) request was received by Durham County Council recently asking for details of the casework items raised and registered by individual councillors.
The data in the table below show that 3 out of our 5* Labour members were placed in the top 10 in the list of casework queries raised with the council on behalf of their residents, businesses and communities. Proof, if it was needed, that Labour members are leading the way when it comes to all-year-round community activity and responding efficiently to their residents' queries and concerns.
*NB: Labour's Julie Griffiths was elected as the member for Murton in a by-election held earlier this month.
Casework Items | Surname | First Name | Political Group |
415 | Crute | Rob | Labour Group |
302 | McGlenen | Jack | Not aligned |
282 | Maddison | Liz | Spennymoor and Tudhoe Independent Group |
280 | Molloy | Pete | Not aligned |
201 | Bell | Alan | DCC Independent Group |
178 | Gray | Alison | Labour Group |
177 | Grimes | Darren | Reform UK Group |
171 | Sims-Brydon | Saffron | Reform UK Group |
160 | Smith | Tracie | Labour Group |
158 | Wilkes | Mark | Liberal Democrat Group |
146 | Mavin | Eric | Liberal Democrat Group |
142 | Hutchinson | Gary | DCC Independent Group |
135 | Bowron | Stephen | Reform UK Group |
128 | McAloon | Billy | Spennymoor and Tudhoe Independent Group |
126 | Hope | Kenny | Reform UK Group |
119 | Taylor | Louise | Reform UK Group |
107 | Penders | Louise | Reform UK Group |
102 | Craggs | Neil | Reform UK Group |
102 | Rodiss | Robbie | Reform UK Group |
100 | Redmond | Tom | Reform UK Group |
96 | Elmer | Jonathan | DCC Independent Group |
94 | Husband | Andrew | Reform UK Group |
94 | Ramage | Michael | Not aligned |
87 | Foote-Wood | Chris | Labour Group |
85 | Haney | Dominic | Liberal Democrat Group |
83 | Neil | Alex | Liberal Democrat Group |
77 | Grindle | Sandra | Reform UK Group |
74 | Brown | Liz | Liberal Democrat Group |
74 | Catchpole | Ian | Reform UK Group |
73 | Blatchford | Christine | Reform UK Group |
73 | Rowland | Kate | Reform UK Group |
72 | Rooney | Kathryn | Liberal Democrat Group |
68 | Pickard | James | Reform UK Group |
65 | Franklin | Steven | Reform UK Group |
64 | Heaviside | Phil | DCC Independent Group |
63 | Quinn | Joe | Reform UK Group |
61 | Lines | Chris | DCC Independent Group |
60 | Harrison | Andrew | Reform UK Group |
59 | Robson | Tim | Reform UK Group |
59 | Rowney | Mark | Reform UK Group |
56 | Biggs | Steve | Reform UK Group |
56 | Martin | Craig | Liberal Democrat Group |
55 | McGuinness | Tim | Reform UK Group |
53 | Walton | David Walton | Reform UK Group |
52 | Campbell | Jillian | Reform UK Group |
51 | Hopgood | Amanda | Liberal Democrat Group |
51 | Husband | Susan | Reform UK Group |
50 | Burriss | Rhys | Reform UK Group |
49 | Cook | John | Reform UK Group |
49 | Gray | Stephen | Reform UK Group |
49 | Hunt | Cathy | Reform UK Group |
47 | Elmer | Priscilla | DCC Independent Group |
46 | Healy | Sean | Reform UK Group |
43 | Bellingham | Dawn | Reform UK Group |
43 | Fairs | Chris | Reform UK Group |
43 | Freeman | David | Liberal Democrat Group |
42 | Teasdale | Jackie | Reform UK Group |
41 | Genner | Kyle | Reform UK Group |
41 | Pears | Elizabeth | Liberal Democrat Group |
40 | Hillam | Aaron | Reform UK Group |
40 | Kinvig | John | Reform UK Group |
40 | Potts | Rob | Reform UK Group |
39 | Franklin | Mary-Lynn | Reform UK Group |
39 | Shuttleworth | John | DCC Independent Group |
38 | Woodhouse | Scott | Reform UK Group |
37 | Marshall | Craig | Reform UK Group |
34 | Blakey | Jan | DCC Independent Group |
34 | Burnard | Matt | Reform UK Group |
33 | Mountford | Paul Mountford | Reform UK Group |
32 | Brydon | Gavin | Reform UK Group |
30 | Stephenson | James | Reform UK Group |
28 | Allison | Karen | Reform UK Group |
27 | Bell | Richard | Not aligned |
27 | Quirey | Brian | Reform UK Group |
25 | Rooney | Terry | Liberal Democrat Group |
25 | Schulman | Adrian | Reform UK Group |
23 | Brown | Nicole Brown | Reform UK Group |
21 | Eales | Andrew | Reform UK Group |
19 | Bean | Paul | Not aligned |
19 | Grant | John Grant | Reform UK Group |
19 | Sexton | Paul | Reform UK Group |
18 | Lyons | Nicola | Reform UK Group |
17 | Brown | Howard | Reform UK Group |
17 | Hopgood | Ellie | Liberal Democrat Group |
17 | Savory | Anita | DCC Independent Group |
16 | Fox | Lyndsey | Reform UK Group |
13 | Hunt | Emma | Reform UK Group |
10 | Mavin | Lesley | Liberal Democrat Group |
10 | Saunders | Dawn | Reform UK Group |
10 | Stead | Michael | Liberal Democrat Group |
8 | Cottier | John | Reform UK Group |
8 | Cross | Ian | Reform UK Group |
6 | Brown | Nick | Not aligned |
6 | Moist | Bill | Not aligned |
5 | Anderson | George | Reform UK Group |
4 | Fox | Jasmine | Reform UK Group |
3 | Griffiths | Julie | Labour Group (Elected 5.3.26) |
1 | Scott | Elizabeth | Liberal Democrat Group |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.